AEGON
À la carte treatments available to all program guests and members. Book individually or combine with your residential program.
| Code | Treatment | Price (EUR) | Duration |
|---|---|---|---|
| A1 | Biomarker Blood Test + Body Composition | €350 | Pre-arrival + 30 min |
| A2 | Medical Consultation (initial) | €180 | 60 min |
| A3 | Medical Consultation (follow-up) | €120 | 30 min |
| A4 | Nutritional Consultation | €120 | 45 min |
| A5 | Holobiont AI Assessment + Wristband Setup | €85 | 45 min |
| A6 | Genetic / Epigenetic Test | €750 | Blood draw + report |
| A7 | Exit Biomarker Review + AI Comparison Report | €120 | 30 min |
| A8 | Fitness Assessment | €65 | 45 min |
| Code | Treatment | Price (EUR) | Duration |
|---|---|---|---|
| B1 | Swedish Massage | €95 | 60 min |
| B2 | Deep Tissue Massage | €95 | 60 min |
| B3 | Sports Massage | €95 | 60 min |
| B4 | Extended Massage | €135 | 90 min |
| B5 | Lymphatic Drainage | €110 | 60 min |
| B6 | Facial Treatment | €110 | 60 min |
| B7 | Osteopathy | €95 | 60 min |
| B8 | Craniosacral Therapy | €95 | 60 min |
| B9 | Acupuncture | €85 | 45 min |
| B10 | Body Wrap / Scrub | €85 | 45 min |
| Code | Treatment | Price (EUR) | Duration |
|---|---|---|---|
| C1 | Cryotherapy | €50 | 3–5 min |
| C2 | HBOT (Hyperbaric Oxygen) | €120 | 60 min |
| C3 | Red Light Therapy | €45 | 20 min |
| C4 | PEMF Therapy | €65 | 30 min |
| C5 | Float / Zerobody Dry Float | €65 | 45 min |
| C6 | Neurofeedback | €95 | 45 min |
| C9 | EWOT (Exercise with Oxygen) | €45 | 20 min |
In-suite amenities (included in room, not separately bookable): Vibroacoustic Therapy (10–15 premium suites), Sound + Light Therapy (all 44 suites), Sleep Pod (5–8 Sleep Lab suites).
| Code | Treatment | Price (EUR) | Duration |
|---|---|---|---|
| D1 | IV Vitamin C/B Infusion | €170 | 45–60 min |
| D2 | IV Glutathione | €250 | 45–60 min |
| D3 | NAD+ IV (250 mg) | €275 | 2–3 hrs |
| D4 | NAD+ IV (500 mg) | €450 | 3–4 hrs |
| D5 | NAD+ IV (1000 mg) | €775 | 4–5 hrs |
| Code | Treatment | Price (EUR) | Duration |
|---|---|---|---|
| E1 | Yoga Private Session | €85 | 60 min |
| E2 | Personal Training | €85 | 60 min |
| E3 | Yoga Group Class | €20 | 60 min |
| E4 | Meditation Private | €65 | 45 min |
| E5 | Breathwork Session | €65 | 45 min |
| E6 | Guided Outdoor Walk (Glehni Park) | €15 | 60 min |
| Code | Treatment | Price (EUR) | Duration |
|---|---|---|---|
| F1 | Spa & Thermal Access | €45 | Per session |
| F2 | Thermal Circuit — Guided Ritual | €35 | 90 min |
| Code | Treatment | Price (EUR) | Duration |
|---|---|---|---|
| G1 | Breakfast (macrobiotic) | €22 | — |
| G2 | Lunch (macrobiotic) | €30 | — |
| G3 | Dinner (macrobiotic) | €35 | — |
| G4 | Juice / Smoothie | €12 | — |
| G5 | Supplements (daily protocol) | €15 | — |
| G6 | Half Board (breakfast + dinner) | €52 | — |
| G7 | Full Board (all meals) | €75 | — |
| G8 | Detox Juice Day (replaces meals) | €45 | — |
All prices in EUR. Prices may be subject to change.
Members receive 10–50% off all treatments depending on tier.
Program guests: treatments are included in your daily credit allocation.